FIT LCD Integral Display RS 485 modbus O/P & 4-20ma O/P, Teflon Lining
ELECTROMAGNETIC FLOW METER, Uncategorized
FT-03
| Models & Specifications ↓ |
Model: FT 03 F.I.T LCD Integral Display Rs 485 Modbus O/P &4-20ma O/P Teflon Lining |
| Main Supply | 230V AC/24 VDC |
| E.M.F Type | Full Bore |
| Temperature | Max: 125ºC PTFE 175ºC for PFA |
| Pressure | As Per Size |
| Electrical | Min. 5 μS/cm |
| Accuracy | ± 0.5% |
| Lining | P.T.F.E./ PFA |
| Electrode (SENSOR) |
SS316L /Hastelloy ‘C’/ Titanium/ Platinum |
| Flange’s | ANSI # 150 |
| M.S./ C.S | |
| BODY | M.S/C.S |
| Junction Box | Aluminum Die cast IP 66 |
| Applications | Corrosive & Non-corrosive Conductive Liquid |
| Mounting | Integral Display |






