Display RS 485 modbus O/P & 4-20ma O/P Integral mounting
ELECTROMAGNETIC FLOW METER, Uncategorized
FT-02.
Display RS 485 modbus O/P & 4-20ma O/P Integral mounting
Description:-
| Models & Specifications |
FT-01 |
|---|---|
| Main Supply | 230V AC/24 VDC |
| E.M.F Type | Full Bore |
| Temprature | Max:- 125ºC PTFE 175°C For PFA |
| Pressure | As Per Size |
| Electrical | Min. 5 μS/cm |
| Accuracy | ± 0.5% |
| Lining | P.T.F.E./ PFA |
| Electrode (SENSOR) |
Hastelloy Titanium Platinum |
| Flange’s | ANSI # 150 M.S./ C.S/S.S |
| Body | M.S/C.S/S.S |
| Junction Box | Aluminium Die cast IP 65/67 |
| Applications | Corrosive & Non-Corrosive Conductive Liquid |
| Mounting | Integral Display |






