Pizeometer Non Telemetry (DGWLR) with Battery
ELECTROMAGNETIC FLOW METER, Uncategorized
PM-21
| Models & Specifications | Model: FT 21 Piezometer Non Telemetry (DGWLR) With Battery |
| Accuracy | 0.25 % F.S |
| Current consumption | 5mA |
| Wetted Material | 17-4PH or 316L Stainless Steel Port, 316L Stainless Steel Snubber |
| Vibration | ±20g, MIL-STD-810C |
| Dielectric strength | 2mA @500VAC 1min |
| Display | 16×2 LCD display |
| Enclosure | IP65 |
| Data Output | Microsoft Excel format |
| Clock | Real time internal clock |
| Cable Length | 50m or as per requirement |
| Input Power | 220V 50Hz AC |
| Power Adapter output | 12V, 1A DC |
| Battery | Lithium Ion Battery Pack 11.1 V 4.4Ah |
| Software | Software Application |
| Data Transfer | Every I hour interval |
| Data Download | By Application |






